Filters Reset
Save Search (1)
Save your search to get Alerts
4.1K Properties
4,126 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
0.2 Acres$114,900Pending - 1/34 34
1,338 SqFt$595,000Active - 1/3 3
0.16 Acres$259,000Active - 1/3 3
0.07 Acres$69,000Active - 1/13 13
2,628 SqFt$999,000Active - 1/65 65
4,401 SqFt$700,000Active - 1/12 12
0.21 Acres$949,000Active - 1/6 6
0.1 AcresExclusive Listing$119,000Active - 1/29 29
0.5 Acres$1,075,000Active - 1/19 19
0.13 Acres$385,000Active - 1/24 24
9,662 SqFt$995,000Pending - 1/3 3
2,112 SqFt$425,000Active - 1/20 20
0.24 Acres$850,000Active - 1/2 2
0.29 Acres$479,000Active - 1/9 9
0.38 Acres$599,000Active - 1/11 11
0.09 Acres$199,900Active - 1/4 4
0.29 AcresExclusive Listing$750,000Active - 1/4 4
0.28 AcresExclusive Listing$750,000Active - 1/23 23
2,394 SqFt$3,850,000Pending - 1/28 28
0.13 Acres$99,500Active - 1/6 6
11,780 SqFt$395,000Active - 1/9 9
0.05 Acres$60,000Active - 1/15 15
2.84 Acres Lot$12,000Active
0.18 Acres$145,000Active
