Filters Reset
Save Search (1)
Save your search to get Alerts
4.1K Properties
4,126 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
1,496 SqFt$625,000Active - 1/5 5
0.21 Acres$298,000Active - 1/18 18
0.18 Acres$200,000Active - 1/8 8
0.47 Acres$695,000Active - 1/13 13
0.22 Acres$278,000Active - 1/3 3
0.13 Acres$135,000Active - 1/10 10
36.64 Acres$2,000,000Active - 1/32 32
5,500 SqFt$137,500Active - 1/19 19
0.25 Acres$375,000Active - 1/36 36
1,740 SqFt$470,000Active - 1/51 51
5,100 SqFt$1,649,000Active - 1/11 11
0.03 Acres$45,000Active - 1/24 24
8,681 SqFt$120,000Active - 1/12 12
3,076 SqFt$879,000Active
8,238 SqFt$40,200Active- 1/15 15
0.19 Acres$615,000Active - 1/20 20
3,872 SqFt$895,000Pending - 1/3 3
0.4 Acres Lot$550,000Active - 1/19 19
0.15 Acres$329,000Pending - 1/23 23
1,080 SqFt$34,800Active - 1/12 12
0.13 Acres$159,900Active - 1/25 25
1,415 SqFt$35,375Active - 1/8 8
0.57 Acres$1,600,000Active - 1/2 2
0.2 Acres$114,900Pending
