Filters Reset
  Save Search (1) 
   Save your search to get Alerts
363 Properties
 363 Properties Available
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/28 28
1 Bed 1 Bath 600 SqFt$129,900Active - 1/19 19
3 Beds 2 Baths 1,274 SqFt$2,100Active - 1/23 23
3 Beds 2 Baths 2,071 SqFt$3,200Active - 1/10 10
3 Beds 2 Baths 1,817 SqFt$5,750Active - 1/7 7
1 Bed 1 Bath 520 SqFt$133,900Price Dropped by $1K - 1/62 62
3 Beds 2 Baths 2,010 SqFt$525,000Active - 1/29 29
1 Bed 1 Bath 703 SqFt$229,900Active - 1/28 28
3 Beds 2 Baths 2,010 SqFt$2,900Active - 1/47 47
2 Beds 3 Baths 1,160 SqFt$289,900Price Dropped by $10K - 1/25 25
1 Bed 1 Bath 583 SqFt$135,000Active - 1/41 41
2 Beds 2 Baths 1,200 SqFt$329,000Price Dropped by $10K - 1/20 20
1 Bed 1 Bath 583 SqFt$131,000Active - 1/21 21
1 Bed 1 Bath 583 SqFt$131,000Active - 1/14 14
2 Beds 1 Bath 815 SqFt$1,575Active - 1/32 32
2 Beds 2 Baths 1,714 SqFt$519,900Active - 1/55 55
3 Beds 2 Baths 2,348 SqFt$489,900Active - 1/32 32
3 Beds 2 Baths 2,032 SqFt$2,700Active - 1/31 31
2 Beds 2 Baths 1,045 SqFt$299,500Active - 1/23 23
2 Beds 2 Baths 1,050 SqFt$239,000Active - 1/30 30
2 Beds 3 Baths 1,120 SqFt$299,000Price Dropped by $10K - 1/26 26
1 Bed 2 Baths 820 SqFt$2,400Active - 1/36 36
2 Beds 2 Baths 1,050 SqFt$1,700Active - 1/34 34
2 Beds 3 Baths 1,120 SqFt$299,900Price Dropped by $20K - 1/16 16
2 Beds 2 Baths 1,014 SqFt$2,000Active 
