Filters Reset
  Save Search (1) 
   Save your search to get Alerts
362 Properties
 362 Properties Available
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/35 35
2 Beds 2 Baths 1,137 SqFt$265,000Open Sat 11AM-2PM - 1/76 76
3 Beds 3 Baths 2,545 SqFt$795,000Open Sun 12PM-3PM - 1/87 87
3 Beds 3 Baths 2,545 SqFt$795,000Open Sun 12PM-3PM807 W Central BLVD, Cape Canaveral, FL 32920
Listed by Keller Williams Winter Park
Single Family Home
    - 1/31 31
6 Beds 3 Baths$950,000New - 1/14 14
1 Bed 1 Bath 680 SqFt$139,900New - 1/36 36
2 Beds 2 Baths 1,058 SqFt$5,700New - 1/35 35
2 Beds 2 Baths 1,080 SqFt$374,999New - 1/35 35
2 Beds 2 Baths 1,080 SqFt$374,999New - 1/33 33
2 Beds 1 Bath 870 SqFt$1,800New - 1/12 12
2 Beds 2 Baths 1,050 SqFt$1,800New - 1/33 33
3 Beds 2 Baths 1,507 SqFt$475,000New - 1/42 42
2 Beds 2 Baths 1,178 SqFt$274,900Pending - 1/31 31
1 Bed 1 Bath 703 SqFt$225,000New - 1/32 32
2 Beds 2 Baths 1,050 SqFt$224,900New - 1/22 22
3 Beds 3 Baths 2,102 SqFt$4,500New - 1/25 25
3 Beds 3 Baths 1,350 SqFt$2,750New - 1/45 45
3 Beds 3 Baths 1,434 SqFt$250,000Active Under Contract - 1/33 33
3 Beds 2 Baths 1,612 SqFt$4,800New - 1/36 36
2 Beds 4 Baths 1,178 SqFt$2,300New - 1/25 25
2 Beds 2 Baths 1,014 SqFt$2,200New - 1/10 10
2 Beds 1 Bath 800 SqFt$1,300New - 1/13 13
2 Beds 1 Bath 857 SqFt$1,600New - 1/12 12
1 Bath 399 SqFt$1,150New - 1/50 50
3 Beds 3 Baths 2,060 SqFt$1,275,000New 
