Filters Reset
Save Search (1)
Save your search to get Alerts
709 Properties
709 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/56 564 Beds 7 Baths 6,242 SqFt$4,995,000Active
- 3D5 Beds 3 Baths 1,442 SqFt$465,000Price Dropped by $5K
- 1/45 453 Beds 2 Baths 1,469 SqFt$425,000Pending
- 1/27 274 Beds 4 Baths 3,470 SqFt$7,150Pending
- 1/34 344 Beds 2 Baths 1,276 SqFt$2,950Active
- 1/16 163 Beds 2 Baths 1,560 SqFt$2,410Active
- 1/23 232 Beds 1 Bath 881 SqFt$1,550Active
- 1/37 373 Beds 2 Baths 1,539 SqFt$649,000Active
2758 BANCHORY RD, Winter Park, FL 32792
Listed by MR VARGAS PROPERTY MANAGEMENT LLC
Single Family Home
- 1/29 294 Beds 3 Baths 1,804 SqFt$450,000Active
- 1/15 152 Beds 2 Baths 1,091 SqFtExclusive Listing$2,300Active
- 1/26 262 Beds 2 Baths 1,031 SqFt$1,895Active
- 1/48 484 Beds 3 Baths 3,710 SqFt$1,275,000Price Dropped by $175K
- 1/50 504 Beds 4 Baths 2,604 SqFt$790,000Pending
- 1/37 373 Beds 3 Baths 1,951 SqFt$649,000Pending
- 1/18 181 Bed 1 Bath 796 SqFt$137,000Active
- 1/55 554 Beds 4 Baths 2,173 SqFt$980,000Price Dropped by $10K
- 1/54 542 Beds 3 Baths 1,536 SqFt$479,000Active
- 1/41 414 Beds 3 Baths 1,906 SqFt$410,000Price Dropped by $10K
3415 N GOLDENROD RD, Winter Park, FL 32792
Listed by BORGES & JAIME REAL ESTATE , LLC
Single Family Home
- 1/34 343 Beds 2 Baths 1,506 SqFt$257,500Price Dropped by $2K
- 1/25 251 Bed 1 Bath 645 SqFt$180,000Price Dropped by $5K
- 1/47 475 Beds 5 Baths 3,174 SqFt$2,149,000Price Dropped by $51K
- 1/45 453 Beds 2 Baths 1,499 SqFt$3,999Active
- 1/17 172 Beds 1 Bath 1,160 SqFt$1,840Active
2510 ROXBURY RD, Winter Park, FL 32789
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/17 171 Bath 549 SqFt$1,050Active