Filters Reset
Save Search (1)
Save your search to get Alerts
4.1K Properties
4,122 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
7,416 SqFt$44,660Active - 1/12 12
8,958 SqFt$14,400Active - 1/3 3
$30,000Active - 1/3 3
2,084 SqFt$18,000Active - 1/3 3
2,084 SqFt$15,600Active - 1/9 9
0.4 Acres$360,000Active - 1/73 73
555 SqFt$1,500,000Active - 1/4 4
750 SqFt$24,000Active - 1/33 33
0.32 Acres$1,650,000Pending - 1/20 20
0.21 Acres$1,290,000Active - 1/7 7
0.12 Acres$195,000Pending - 1/26 26
1,080 SqFt$600,000Active - 1/14 14
1,495 SqFt$65,780Active - 1/35 35
0.15 Acres$735,000Active - 1/60 60
2,567 SqFt$499,000Active - 1/14 14
0.12 Acres$750,000Active
0.1 Acres$119,000Active- 1/38 38
0.81 Acres$4,795,000Pending - 1/21 21
1,800 SqFt$42,000Active - 1/64 64
4,050 SqFt$16,354Active - 1/17 17
0.33 Acres$1,495,000Active - 1/10 10
0.65 Acres$899,999Active - 1/6 6
0.26 Acres$675,000Active - 1/10 10
0.16 AcresExclusive Listing$120,000Active
