Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
763 Properties
763 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 234 Beds 3 Baths 2,856 SqFt$420,000Active
- 1/46 463 Beds 2 Baths 1,264 SqFt$339,000Active
- 1/18 183 Beds 2 Baths 1,358 SqFt$309,000Price Dropped by $1K
- 3D4 Beds 2 Baths 1,883 SqFt$509,000Price Dropped by $10K
- 1/8 83 Beds 2 Baths 1,816 SqFt$399,900New
- 1/26 263 Beds 2 Baths 1,558 SqFt$336,000New
- 1/84 844 Beds 2 Baths 1,747 SqFt$300,000New
- 1/27 273 Beds 2 Baths 1,642 SqFt$299,000New
- 1/10 102 Beds 2 Baths 1,030 SqFt$258,400New
- 1/30 303 Beds 1 Bath 936 SqFt$195,000New
- 1/21 212 Beds 2 Baths 864 SqFtExclusive Listing$170,000New
- 1/34 343 Beds 2 Baths 1,751 SqFt$885,000New
- 1/35 354 Beds 3 Baths 2,332 SqFt$615,000New
- 1/26 264 Beds 2 Baths 2,315 SqFt$385,000New
- 1/64 643 Beds 2 Baths 1,741 SqFt$368,900New
- 1/55 553 Beds 2 Baths 1,658 SqFt$359,000New
- 1/38 382 Beds 2 Baths 1,465 SqFt$319,900New
- 1/21 213 Beds 2 Baths 1,222 SqFt$292,000New
- 1/28 283 Beds 2 Baths 1,755 SqFt$408,900New
1172 PEARL TREE RD, Deltona, FL 32725
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/7 74 Beds 2 Baths 1,793 SqFt$389,000New
- 1/25 254 Beds 2 Baths 1,730 SqFt$345,000New
- 1/32 324 Beds 2 Baths 1,624 SqFt$325,990New
- 1/55 553 Beds 2 Baths 1,632 SqFt$309,990New
- 1/26 262 Beds 2 Baths 1,762 SqFt$265,000New