Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,214 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 2 Baths 1,462 SqFt$350,000Pending
1391 WILLOW CREST DR, Clermont, FL 34711
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/30 302 Beds 2 Baths 1,325 SqFt$324,900Pending
- 1/32 321 Bed 1 Bath 7,258 SqFt$1,800Active
- 1/13 132 Beds 2 Baths 858 SqFt$1,700Active
- 1/78 784 Beds 4 Baths 3,178 SqFt$2,325,000Pending
- 1/91 917 Beds 6 Baths 4,657 SqFt$850,000Active
- 1/90 903 Beds 3 Baths 2,653 SqFt$760,000Price Dropped by $15K
- 1/56 564 Beds 3 Baths 2,538 SqFt$618,000Price Dropped by $12K
17052 CERCIS LOOP, Clermont, FL 34711
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/60 604 Beds 3 Baths 2,552 SqFt$615,000Pending
- 1/41 414 Beds 3 Baths 2,800 SqFt$560,000Active
- 1/50 504 Beds 3 Baths 2,072 SqFt$510,000Active
- 1/16 164 Beds 2 Baths 1,951 SqFt$469,000Price Dropped by $10K
- 1/32 323 Beds 2 Baths 1,524 SqFt$455,500Active
- 1/25 254 Beds 2 Baths 1,950 SqFt$337,900Price Dropped by $12K
- 1/67 672 Beds 2 Baths 1,150 SqFt$329,000Active
2065 BRAXTON ST, Clermont, FL 34711
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/57 572 Beds 2 Baths 1,338 SqFt$310,000Price Dropped by $10K
- 1/24 242 Beds 2 Baths 1,374 SqFt$306,900Price Dropped by $12K
- 1/92 925 Beds 5 Baths 4,501 SqFt$1,575,000Price Dropped by $75K
- 1/48 485 Beds 5 Baths 3,121 SqFt$998,900Active
17416 MAGNOLIA ISLAND BLVD, Clermont, FL 34711
Listed by KELLER WILLIAMS REALTY- PALM H
Single Family Home
- 1/45 453 Beds 2 Baths 2,121 SqFt$875,000Price Dropped by $24K
- 1/63 634 Beds 3 Baths 2,475 SqFt$459,900Active
- 1/41 413 Beds 2 Baths 1,520 SqFt$410,000Pending
- 1/74 744 Beds 3 Baths 2,672 SqFt$563,900Active
- 1/42 424 Beds 3 Baths 2,587 SqFt$490,000Price Dropped by $10K