Filters Reset
Save Search (1)
Save your search to get Alerts
504 Properties
504 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/78 783 Beds 2 Baths 1,546 SqFt$650,000New
- 1/37 374 Beds 2 Baths 1,980 SqFt$450,000New
- 1/33 333 Beds 3 Baths 1,558 SqFt$269,000New
- 1/55 554 Beds 3 Baths 2,299 SqFt$3,500New
- 1/34 343 Beds 3 Baths 1,667 SqFt$2,600New
- 1/16 163 Beds 2 Baths 1,351 SqFt$2,505New
- 1/26 264 Beds 2 Baths 2,176 SqFt$2,500New
- 1/28 284 Beds 2 Baths 1,628 SqFt$401,000New
- 1/34 343 Beds 2 Baths 1,868 SqFt$390,000Pending
- 1/49 492 Beds 2 Baths 918 SqFt$157,900New
- 1/28 284 Beds 2 Baths 1,350 SqFtExclusive Listing$365,000Active
- 1/74 744 Beds 2 Baths 1,845 SqFtExclusive Listing$449,000Pending
- 1/32 323 Beds 2 Baths 1,259 SqFt$369,000Active
- 3D3 Beds 2 Baths 1,751 SqFt$340,000Active
- 1/27 272 Beds 3 Baths 1,159 SqFt$240,000Pending
- 1/20 202 Beds 2 Baths 918 SqFt$154,900Active
- 1/21 212 Beds 2 Baths 918 SqFt$154,900Active
- 1/51 514 Beds 3 Baths 2,506 SqFt$530,000Active
4509 HICKORY CREEK LN, Brandon, FL 33511
Listed by DIVINE REALTY AND ASSOCIATES LLC
Single Family Home
- 1/33 333 Beds 3 Baths 2,010 SqFt$460,000Active
- 1/36 364 Beds 2 Baths 1,974 SqFt$425,000Price Dropped by $25K
- 1/29 293 Beds 2 Baths 1,290 SqFt$364,900Pending
- 1/34 343 Beds 1 Bath 1,023 SqFt$279,900Active
- 1/12 121 Bed 1 Bath 1,391 SqFt$2,449Active
- 1/16 164 Beds 2 Baths 1,992 SqFt$2,355Active