Filters Reset
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 31
3 Beds 2 Baths 1,800 SqFt$164,900Active - 1/19 19
3 Beds 2 Baths 1,456 SqFt$224,900Active - 1/50 50
1 Bed 1 Bath 720 SqFt$125,000Active - 1/8 8
0.75 Acres$150,000New - 1/2 2
5.15 Acres$795,000Active - 1/20 20
3.42 Acres$199,000Active - 1/20 20
3.44 Acres$199,000Active - 1/15 15
2.41 Acres$265,000Active - 1/35 35
2.66 Acres$170,000Active
0.33 Acres$25,000Active- 1/28 28
6.3 AcresExclusive Listing$475,000Active - 1/16 16
2.2 Acres$299,900Active
0.17 Acres$19,900Active- 1/2 2
0.28 Acres$9,700Active - 1/13 13
0.28 Acres$18,000Active - 1/2 2
0.17 Acres$13,500Active - 1/7 7
0.3 Acres$22,500Active - 1/18 18
10 Acres$245,000Active - 1/22 22
1.32 AcresExclusive Listing$275,000Active - 1/3 3
0.26 Acres$25,000Active
