Filters Reset
Save Search (1)
Save your search to get Alerts
496 Properties
496 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 44
2 Beds 1 Bath 867 SqFt$180,000Pending - 1/14 14
2.83 Acres$945,000Active - 1/18 18
0.48 Acres$399,000Active - 1/12 12
800 SqFt$19,200Active - 1/6 6
0.15 Acres$75,000Active - 1/6 6
2,244 SqFt$12,000Active
3,808 SqFt$5,580,000Active- 1/54 54
4,065 SqFt$66,000Active - 1/53 53
3,448 SqFt$54,000Active - 1/15 15
4,361 SqFt$36,000Active - 1/20 20
64,666 SqFt$33,192Active - 1/34 34
3,467 SqFt$1,250,000Active - 1/12 12
1.45 Acres$375,000Active - 1/11 11
1,150 SqFt$75,000Active - 1/7 7
1,653 SqFt$1,499,000Active - 1/8 8
728 SqFt$200,000Pending - 1/6 6
728 SqFt$174,000Pending - 1/8 8
1,995 SqFt$645,900Active - 1/7 7
2.09 Acres$525,000Active - 1/6 6
1.57 Acres$425,000Active - 1/10 10
1.91 Acres$289,000Active - 3D
2,000 SqFt$499,000Active - 1/25 25
2,500 SqFt$1,700,000Active - 1/5 5
520 SqFt$16,200Active
