Filters Reset
Save Search (1)
Save your search to get Alerts
254 Properties
254 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
3 Beds 3 Baths 1,788 SqFt$539,000Pending - 1/27 27
5 Beds 4 Baths 1,960 SqFt$340,000Pending - 1/27 27
2 Beds 2 Baths 1,108 SqFt$270,000Active - 1/10 10
2 Beds 2 Baths 1,068 SqFt$1,875Active - 1/14 14
4 Beds 2 Baths 1,362 SqFt$339,000Pending - 1/16 16
905 SqFt$195,900Pending - 1/6 6
0.34 Acres$195,000Active - 1/14 14
6,500 SqFt$19,800Active - 1/13 13
3,410 SqFt$29,400Active - 1/14 14
3,410 SqFt$789,000Active - 1/11 11
4.32 Acres$1,250,000Pending - 1/13 13
985 SqFt$19,140Active - 1/4 4
0.29 Acres$229,000Active - 1/7 7
3.44 Acres$550,000Pending
