Filters Reset
Save Search (1)
Save your search to get Alerts
175 Properties
175 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 16
1,074 SqFt$495,000Active - 1/11 11
0.33 Acres$225,000Active - 1/27 27
2.87 Acres$1,067,500Active - 1/13 13
1.5 Acres$90,000Active - 1/3 3
3.46 Acres$39,999Pending - 1/27 27
4,500 SqFt$1,345,000Pending - 1/9 9
0.19 Acres$330,000Active - 1/35 35
3,000 SqFt$900,000Pending - 1/80 80
7,755 SqFt$6,300Active - 1/4 4
5 Acres$745,000Active - 1/14 14
31,352 SqFt$340,917Active - 1/30 30
29,985 SqFt$17,592Active - 1/8 8
0.71 AcresExclusive Listing$320,000Active - 1/5 5
0.36 Acres$425,000Active - 1/2 2
1.53 Acres Lot$5,000Active - 1/17 17
2.62 Acres$999,900Active - 1/4 4
0.44 Acres$499,000Active - 1/36 36
74,552 SqFt$45,000Active - 1/16 16
3.92 Acres$1,550,000Active - 1/4 4
1 Acres$450,000Active - 1/51 51
6,250 SqFt$3,000,000Active - 1/4 4
0.11 Acres$350,000Active - 1/34 34
2.46 AcresExclusive Listing$887,999Active - 1/13 13
0.72 Acres$395,000Active
