Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
47 Properties
47 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 2 Baths 1,723 SqFt$849,500New
- 1/47 473 Beds 3 Baths 1,635 SqFt$649,000Pending
- 1/36 363 Beds 2 Baths 1,479 SqFt$448,900Pending
- 1/54 544 Beds 3 Baths 3,200 SqFt$3,195,000Active
- 1/47 473 Beds 3 Baths 2,094 SqFt$649,000Pending
- 1/27 274 Beds 2 Baths 1,550 SqFt$499,777Active
- 1/19 192 Beds 2 Baths 931 SqFt$465,000Price Dropped by $10K
- 1/14 142 Beds 3 Baths 1,980 SqFt$2,750,000Active
- 1/29 294 Beds 3 Baths 2,978 SqFt$5,250,000Active
- 1/25 254 Beds 3 Baths 1,716 SqFt$589,000Active
- 1/94 945 Beds 5 Baths 6,918 SqFt$7,450,000Active
- 1/39 394 Beds 3 Baths 2,202 SqFt$755,000Price Dropped by $10K
- 3D2 Beds 2 Baths 1,424 SqFt$650,000Active
- 3D3 Beds 3 Baths 1,352 SqFt$550,000Active
- 1/44 441 Bed 1 Bath 831 SqFt$425,000Active
- 1/35 353 Beds 4 Baths 2,307 SqFt$3,975Active
- 1/8 84 Beds 5 Baths 3,410 SqFt$3,995,000Active
4014 BAY SHORE RD, Sarasota, FL 34234
Listed by CHARITY & WEISS INTERNATIONAL LLC
Single Family Home
- 1/92 926 Beds 8 Baths 6,500 SqFt$7,650,000Active
- 1/65 653 Beds 3 Baths 2,005 SqFt$1,325,000Price Dropped by $25K
- 1/36 363 Beds 2 Baths 1,581 SqFt$649,900Price Dropped by $3K
- 1/43 433 Beds 2 Baths 1,525 SqFt$575,999Active
- 1/20 202 Beds 2 Baths 1,200 SqFt$2,000Active
- 1/58 582 Beds 2 Baths 1,395 SqFt$699,000Pending
- 1/75 753 Beds 2 Baths 1,957 SqFt$5,000Active