Filters Reset
Save Search (1)
Save your search to get Alerts
1.9K Properties
1,874 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 392 Beds 2 Baths 1,886 SqFt$215,000New
- 1/5 53 Beds 2 Baths 1,419 SqFt$349,000New
- 1/5 53 Beds 2 Baths 1,419 SqFt$344,000New
- 1/26 262 Beds 2 Baths 1,319 SqFt$334,900New
- 3D3 Beds 2 Baths 1,622 SqFt$315,000New
- 1/46 462 Beds 2 Baths 1,570 SqFt$229,900Pending
- 1/14 144 Beds 2 Baths 1,583 SqFt$199,000Pending
- 1/40 402 Beds 3 Baths 1,496 SqFt$195,000New
- 1/17 173 Beds 2 Baths 1,216 SqFt$184,999New
- 1/50 504 Beds 2 Baths 1,656 SqFt$2,500New
- 1/17 173 Beds 3 Baths 1,945 SqFt$2,295New
- 1/15 153 Beds 2 Baths 1,733 SqFt$1,995New
- 1/8 83 Beds 2 Baths 1,189 SqFt$1,747New
1725 CRYSTAL GROVE DR #1725, Lakeland, FL 33801
Listed by ADAN INVESTMENTS REAL ESTATE GROUP, PLLC
Single Family Home
- 1/8 83 Beds 2 Baths 1,189 SqFt$1,747New
1725 CRYSTAL GROVE DR #1729, Lakeland, FL 33801
Listed by ADAN INVESTMENTS REAL ESTATE GROUP, PLLC
Single Family Home
- 1/6 62 Beds 2 Baths 819 SqFt$1,650New
1043 N NEW YORK AVE, Lakeland, FL 33805
Listed by ADAN INVESTMENTS REAL ESTATE GROUP, PLLC
Single Family Home
- 1/7 72 Beds 3 Baths 900 SqFt$1,595New
1805 CRYSTAL GROVE DR #1809, Lakeland, FL 33801
Listed by ADAN INVESTMENTS REAL ESTATE GROUP, PLLC
Single Family Home
- 1/65 654 Beds 4 Baths 3,418 SqFt$1,390,000New
- 1/77 775 Beds 5 Baths 4,356 SqFt$1,100,000New
- 1/93 9310 Beds 7 Baths 5,015 SqFt$699,000New
- 1/34 343 Beds 2 Baths 2,112 SqFt$519,900New
- 1/49 493 Beds 2 Baths 1,590 SqFt$499,900Pending
- 3D3 Beds 2 Baths 1,550 SqFt$485,000New
- 1/15 153 Beds 2 Baths 1,815 SqFt$390,000New
2609 HIGHLANDS VUE Pkwy, Lakeland, FL 33812
Listed by SOVEREIGN REAL ESTATE GROUP
Single Family Home
- 1/42 423 Beds 2 Baths 1,581 SqFt$379,000New