Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
322 Properties
322 Properties Available In 34208
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 374 Beds 4 Baths 2,868 SqFt$649,999Open 12/22 1PM-3PM
- 1/11 113 Beds 1 Bath 1,199 SqFt$259,900Open 12/22 12AM-2PM
- 1/22 223 Beds 2 Baths 1,504 SqFt$385,990Open 12/22 12PM-4PM
- 1/24 245 Beds 3 Baths 2,447 SqFt$450,000Open 12/22 12PM-4PM
- 1/43 433 Beds 2 Baths 1,176 SqFt$319,000New
- 1/27 271 Bed 1 Bath 695 SqFt$275,000New
- 1/91 912 Beds 2 Baths 980 SqFt$169,000New
- 1/45 452 Beds 2 Baths 930 SqFt$164,500New
- 1/75 753 Beds 2 Baths 1,888 SqFt$395,000New
- 1/23 233 Beds 2 Baths 1,418 SqFt$391,500New
- 1/25 254 Beds 3 Baths 2,260 SqFt$452,990New
4018 DIRECT GREEN PL, Bradenton, FL 34208
Listed by D R HORTON REALTY OF TAMPA LLC
Single Family Home
- 1/25 254 Beds 3 Baths 2,260 SqFt$441,990New
3923 DIRECT GREEN PL, Bradenton, FL 34208
Listed by D R HORTON REALTY OF TAMPA LLC
Single Family Home
- 1/39 393 Beds 2 Baths 1,757 SqFt$369,500New
- 1/23 233 Beds 2 Baths 1,260 SqFt$210,000New
- 1/61 613 Beds 2 Baths 1,627 SqFt$3,200New
- 1/23 233 Beds 2 Baths 1,205 SqFt$350,000New
- 1/14 142 Beds 1 Bath 968 SqFt$139,000New
- 1/44 441 Bed 1 Bath 480 SqFt$99,500New
- 1/30 304 Beds 2 Baths 1,752 SqFt$469,000New
2201 GRAND FLORA TRL, Bradenton, FL 34208
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/21 212 Beds 1 Bath 756 SqFt$135,000New
- 1/60 605 Beds 4 Baths 3,763 SqFt$2,099,000New
- 1/99 993 Beds 2 Baths 2,092 SqFt$999,900Pending
- 1/43 432 Beds 2 Baths 864 SqFt$300,000New
- 1/56 562 Beds 2 Baths 1,475 SqFt$2,800New