Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
380 Properties
380 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 234 Beds 2 Baths 1,938 SqFt$375,000Active
- 1/65 656 Beds 5 Baths 3,925 SqFt$590,000Active
- 1/25 254 Beds 3 Baths 2,906 SqFt$439,200Active
- 1/37 374 Beds 2 Baths 1,936 SqFt$334,990Price Dropped by $15K
1740 BROAD WINGED HAWK DR, Ruskin, FL 33570
Listed by KELLER WILLIAMS SOUTH SHORE
Single Family Home
- 1/63 635 Beds 5 Baths 3,557 SqFt$450,000Pending
- 1/31 313 Beds 3 Baths 2,501 SqFt$784,900Pending
- 1/27 273 Beds 3 Baths 2,403 SqFt$763,145Pending
- 1/48 482 Beds 2 Baths 1,512 SqFt$499,000Price Dropped by $50K
- 1/72 724 Beds 3 Baths 2,078 SqFt$345,000Active
- 1/25 252 Beds 2 Baths 1,184 SqFt$225,000Pending
- 1/27 273 Beds 3 Baths 2,501 SqFt$534,900Pending
- 1/43 433 Beds 2 Baths 2,082 SqFt$339,900Pending
- 1/36 364 Beds 2 Baths 1,816 SqFt$360,000Pending
- 1/46 462 Beds 2 Baths 1,115 SqFt$234,900Price Dropped by $10K
- 1/37 373 Beds 2 Baths 2,394 SqFtExclusive Listing$899,900Active
- 3D4 Beds 4 Baths 2,875 SqFt$723,445Pending
- 1/17 171 Bed 2 Baths 9,473 SqFt$3,500,000Pending
- 1/30 303 Beds 2 Baths 1,828 SqFt$950,000Pending
- 1/44 441 Bed 1 Bath 308 SqFt$130Active
- 1/24 244.73 Acres$799,000New
- 1/4 41.5 Acres$905,000New
- 1/65 659.75 Acres$1,499,000Active
- 1/5 50.28 Acres$250,000Active
- 1/43 434.34 Acres$2,700,000Active