Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
839 Properties
839 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 383 Beds 1 Bath 828 SqFt$219,900Active
- 1/22 221 Bed 1 Bath 1,010 SqFt$199,000Active
- 1/17 171 Bath 475 SqFt$180,000Active
- 1/39 392 Beds 2 Baths 1,250 SqFt$545,000Active
- 1/16 163 Beds 2 Baths 1,551 SqFt$330,455Pending
- 1/23 232 Beds 2 Baths 1,540 SqFt$325,000Active
- 1/42 422 Beds 2 Baths 1,327 SqFt$299,900Active
- 1/32 322 Beds 2 Baths 1,026 SqFt$224,800Active
- 1/17 171 Bed 1 Bath 608 SqFtExclusive Listing$1,165Active
- 1/44 444 Beds 3 Baths 2,927 SqFt$1,400,000Active
- 1/38 383 Beds 3 Baths 1,627 SqFt$349,900Active
- 1/43 435 Beds 3 Baths 2,389 SqFt$3,000Active
- 1/13 135 Beds 3 Baths 2,216 SqFt$2,750Active
- 1/27 273 Beds 3 Baths 2,100 SqFt$425,000Active
- 1/14 143 Beds 3 Baths 1,850 SqFt$260,000Active
- 1/48 483 Beds 1 Bath 1,028 SqFt$219,000Active
747 DERBYSHIRE RD, Daytona Beach, FL 32114
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS (ST. AUG)
Single Family Home
- 1/17 172 Beds 3 Baths 1,386 SqFt$150,000Active
- 1/24 241 Bed 1 Bath 682 SqFt$129,900Price Dropped by $20K
- 1/44 443 Beds 3 Baths 1,540 SqFt$2,000Active
- 1/52 523 Beds 3 Baths 2,486 SqFt$849,900Active
- 1/50 503 Beds 2 Baths 2,226 SqFt$649,000Active
- 1/51 513 Beds 2 Baths 1,991 SqFt$630,000Active
- 1/61 612 Beds 2 Baths 1,674 SqFt$575,000Active
- 3D3 Beds 2 Baths 1,815 SqFt$439,900Active