Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,149 Properties Available In 34293
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/63 633 Beds 2 Baths 1,511 SqFt$425,000Open Sun 1PM-3PM
- 1/51 513 Beds 2 Baths 1,998 SqFt$409,000Open Sat 1PM-3PM
- 1/33 333 Beds 2 Baths 1,764 SqFt$497,000Open Sat 1PM-3PM
1422 QUAIL LAKE DR, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/58 583 Beds 2 Baths 1,998 SqFt$465,000Open Sat 11AM-1PM
- 1/29 292 Beds 2 Baths 1,270 SqFt$320,000Open Sun 1PM-4PM
- 1/47 474 Beds 2 Baths 1,788 SqFt$469,000Open Sat 11AM-1PM
- 1/100 1002 Beds 2 Baths 2,027 SqFt$699,900Open Sun 1PM-4PM
- 3D3 Beds 3 Baths 2,553 SqFt$667,000Open Sat 1PM-4PM
- 3D2 Beds 2 Baths 1,515 SqFt$325,000Open Sun 1PM-3PM
- 1/56 562 Beds 2 Baths 997 SqFt$250,000Open Sat 11AM-2PM
- 1/86 863 Beds 4 Baths 2,378 SqFt$765,000Open Sun 1PM-3PM
- 1/67 672 Beds 2 Baths 1,060 SqFt$289,000Open Fri 3AM-6PM
- 1/57 573 Beds 3 Baths 1,855 SqFt$379,000Open Sat 1PM-3PM
- 1/67 672 Beds 2 Baths 1,541 SqFt$419,900Open Sun 1PM-4PM
- 1/48 483 Beds 2 Baths 1,803 SqFt$300,000Open Sat 11:30AM-1:30PM
- 1/54 545 Beds 6 Baths 6,147 SqFt$2,893,000Open Sun 1PM-3PM
5830 JAMILA RIVER DR, Venice, FL 34293
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/44 443 Beds 2 Baths 1,542 SqFt$310,000Open Sat 11AM-2PM
- 1/28 282 Beds 2 Baths 1,222 SqFt$200,000Open Sun 12PM-3PM
- 1/99 993 Beds 3 Baths 1,960 SqFt$665,000Open Sun 1PM-4PM
- 1/100 1002 Beds 2 Baths 1,800 SqFt$585,000Open Sun 1PM-4PM
- 1/25 253 Beds 2 Baths 1,681 SqFt$364,900Open Sun 1PM-3PM
- 1/50 503 Beds 2 Baths 1,936 SqFt$489,000Open Sun 1PM-3PM
- 3D3 Beds 3 Baths 1,798 SqFt$459,000Open Sat 1PM-3PM
- 1/77 774 Beds 4 Baths 2,383 SqFt$649,000Open Sun 12PM-2PM