Filters Reset
Save Search (1)
Save your search to get Alerts
207 Properties
207 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/47 473 Beds 2 Baths 2,027 SqFt$1,399,999Open 10/5 12AM-2PM
- 1/30 303 Beds 2 Baths 1,684 SqFt$530,000Open 10/5 11AM-2PM
- 1/43 433 Beds 2 Baths 1,724 SqFt$525,000Open 10/5 12PM-2PM
- 1/75 753 Beds 3 Baths 1,335 SqFt$320,000Open 10/5 12PM-4PM
- 1/40 403 Beds 2 Baths 1,455 SqFt$395,000Open 10/5 12PM-2PM
- 1/34 342 Beds 1 Bath 1,096 SqFt$389,000Open 10/5 2PM-4PM
- 1/30 302 Beds 1 Bath 768 SqFt$274,000Open 10/5 2PM-4PM
- 1/28 284 Beds 2 Baths 1,747 SqFt$432,000Open 10/5 12PM-3PM
- 1/40 402 Beds 2 Baths 1,105 SqFt$339,500Open 10/5 12PM-3PM
- 1/77 772 Beds 2 Baths 1,730 SqFt$440,000Open 10/5 11:30AM-1:30PM
- 1/37 372 Beds 2 Baths 865 SqFt$208,000Open 10/5 12PM-4PM
- 1/69 692 Beds 1 Bath 1,144 SqFt$359,900New
11319 62ND AVE, Seminole, FL 33772
Listed by KELLER WILLIAMS REALTY PORTFOLIO COLLECTION
Single Family Home
- 1/34 342 Beds 2 Baths 925 SqFt$312,000New
- 1/8 83 Beds 2 Baths 1,255 SqFt$295,000Pending
- 1/59 592 Beds 2 Baths 1,020 SqFt$149,900New
- 1/14 142 Beds 1 Bath 640 SqFt$125,000New
- 3D2 Beds 2 Baths 1,794 SqFt$550,000New
- 1/32 321 Bed 1 Bath 572 SqFt$199,000New
- 1/21 212 Beds 2 Baths 1,010 SqFt$79,900New
- 1/25 253 Beds 2 Baths 1,611 SqFt$639,000New
- 1/24 241 Bed 1 Bath 728 SqFt$249,000New
- 1/61 613 Beds 2 Baths 2,040 SqFt$499,000New
- 1/38 382 Beds 2 Baths 1,078 SqFt$359,000New
- 1/16 162 Beds 2 Baths 696 SqFt$85,000New