Filters Reset
Save Search (1)
Save your search to get Alerts
1K Properties
1,021 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/29 295 Beds 3 Baths 2,079 SqFt$425,000Open Sat 10AM-1PM
- 1/8 83 Beds 2 Baths 1,285 SqFt$298,500Open Sat 12PM-2PM
- 1/32 324 Beds 2 Baths 1,828 SqFt$335,000Open Sat 10AM-1PM
- 1/23 233 Beds 2 Baths 1,535 SqFt$326,500Open Sun 12PM-3PM
- 1/27 274 Beds 3 Baths 2,015 SqFt$437,000Open Sat 12PM-3PM
- 1/58 584 Beds 3 Baths 2,256 SqFt$537,000Open Sun 11AM-2PM
- 1/29 294 Beds 2 Baths 1,828 SqFt$355,000Open Sun 1PM-3PM
- 1/37 374 Beds 2 Baths 1,775 SqFt$359,900Open Sat 12PM-2PM
- 1/31 313 Beds 2 Baths 2,364 SqFt$350,000Open 6/10 1PM-4PM
- 1/35 354 Beds 2 Baths 2,000 SqFt$389,500Open Sat 12PM-2PM
- 1/47 474 Beds 2 Baths 1,822 SqFt$399,777Open Sat 11AM-1PM
- 1/108 1083 Beds 2 Baths 1,545 SqFt$338,777Open Sat 11AM-1PM
- 1/60 604 Beds 3 Baths 2,018 SqFt$449,900Active Under Contract
2311 San Filippo DR SE, Palm Bay, FL 32909
Listed by Unique International Propertie
Single Family Home
- 1/32 323 Beds 2 Baths 1,983 SqFt$394,900Open Wed 12PM-2PM
- 1/16 164 Beds 2 Baths 1,755 SqFt$364,750Open Sat 2PM-4:30PM
- 1/16 163 Beds 2 Baths 1,374 SqFt$1,850New
- 1/7 73 Beds 2 Baths 1,009 SqFt$1,800New
- 1/25 254 Beds 2 Baths 1,821 SqFt$479,900New
- 1/2 24 Beds 2 Baths 1,707 SqFt$317,259New
- 1/39 393 Beds 3 Baths 1,874 SqFt$299,900New
- 1/24 243 Beds 1 Bath 900 SqFt$260,000New
- 1/21 214 Beds 3 Baths 2,381 SqFt$2,300New
- 1/25 253 Beds 2 Baths 1,378 SqFt$280,000New
- 1/25 253 Beds 2 Baths 1,378 SqFt$280,000New