Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
763 Properties
763 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 314 Beds 2 Baths 1,864 SqFt$368,000Open 12/22 1PM-4PM
- 1/27 276 Beds 4 Baths 2,495 SqFt$410,000Open 12/22 1PM-3PM
- 1/74 745 Beds 4 Baths 2,746 SqFt$440,500Open 12/22 12AM-2PM
- 1/48 483 Beds 2 Baths 1,741 SqFt$360,000Open 12/22 1PM-3PM
- 1/23 234 Beds 3 Baths 2,856 SqFt$420,000Open Mon 8AM-7PM
- 1/46 463 Beds 2 Baths 1,264 SqFt$339,000Open 12/22 12AM-4PM
- 1/18 183 Beds 2 Baths 1,358 SqFt$309,000Open Mon 8AM-7PM
- 1/39 394 Beds 3 Baths 2,055 SqFt$369,000Open 12/22 12PM-2PM
380 KETTERING RD, Deltona, FL 32725
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 3D4 Beds 2 Baths 1,883 SqFt$509,000Open Sat 1PM-3PM
- 1/34 343 Beds 2 Baths 1,751 SqFt$885,000New
- 1/35 354 Beds 3 Baths 2,332 SqFt$615,000New
- 1/26 264 Beds 2 Baths 2,315 SqFt$385,000New
- 1/64 643 Beds 2 Baths 1,741 SqFt$368,900New
- 1/55 553 Beds 2 Baths 1,658 SqFt$359,000New
- 1/38 382 Beds 2 Baths 1,465 SqFt$319,900New
- 1/21 213 Beds 2 Baths 1,222 SqFt$292,000New
- 1/28 283 Beds 2 Baths 1,755 SqFt$408,900New
1172 PEARL TREE RD, Deltona, FL 32725
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/7 74 Beds 2 Baths 1,793 SqFt$389,000New
- 1/25 254 Beds 2 Baths 1,730 SqFt$345,000New
- 1/32 324 Beds 2 Baths 1,624 SqFt$325,990New
- 1/55 553 Beds 2 Baths 1,632 SqFt$309,990New
- 1/26 262 Beds 2 Baths 1,762 SqFt$265,000New
- 1/32 323 Beds 2 Baths 850 SqFt$260,000New
- 1/2 24 Beds 2 Baths 1,665 SqFt$350,990New