Filters Reset
Save Search (1)
Save your search to get Alerts
302 Properties
302 Properties Available In 34241
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 4 Baths 3,200 SqFt$993,000Open Sat 11AM-2PM
- 1/45 453 Beds 3 Baths 2,157 SqFt$925,000Open Sun 12PM-2PM
- 1/32 323 Beds 2 Baths 1,650 SqFt$295,000Open Sun 1PM-4PM
- 1/53 534 Beds 5 Baths 3,028 SqFt$819,900Open Sat 1PM-4PM
10186 CRYSTAL ISLE CIR, Sarasota, FL 34241
Listed by COLDWELL BANKER SARASOTA CENT.
Single Family Home
- 1/90 904 Beds 4 Baths 3,078 SqFt$874,900Open 6/7 11AM-2PM
- 1/53 533 Beds 4 Baths 3,164 SqFt$1,050,000Open 6/8 1PM-3PM
5533 ASHLEY Pkwy, Sarasota, FL 34241
Listed by BETTER HOMES AND GARDENS REAL ESTATE ATCHLEY PROPE
Single Family Home
- 1/63 634 Beds 4 Baths 2,643 SqFt$775,000Open Sat 12PM-3PM
- 1/30 304 Beds 4 Baths 3,052 SqFt$1,295,000Open Sun 1PM-3PM
- 1/60 605 Beds 4 Baths 3,938 SqFt$1,150,000Open Sun 1PM-4PM
- 1/25 254 Beds 3 Baths 2,399 SqFt$693,779Open Sat 12PM-5PM
- 1/19 193 Beds 2 Baths 1,460 SqFt$425,000Open Sat 1PM-3PM
- 1/43 433 Beds 2 Baths 1,793 SqFt$495,000Open Sun 1AM-4PM
- 1/87 873 Beds 3 Baths 2,848 SqFt$820,000Open Sat 1PM-4PM
- 1/33 334 Beds 4 Baths 2,138 SqFt$596,319Open Sat 12PM-5PM
- 3D3 Beds 3 Baths 1,790 SqFt$564,771Open Sat 12PM-5PM
- 1/63 633 Beds 2 Baths 2,518 SqFt$780,000Open Sun 1PM-4PM
- 1/59 593 Beds 2 Baths 2,197 SqFt$672,000Open Sun 1PM-3PM
- 1/51 513 Beds 3 Baths 2,291 SqFt$799,000Open Sat 1PM-4PM
- 1/96 964 Beds 4 Baths 3,744 SqFt$2,445,000Open Sat 1PM-4PM
- 3D4 Beds 5 Baths 3,029 SqFt$795,000Open Sat 12PM-3PM
- 1/70 703 Beds 3 Baths 2,418 SqFt$619,000Open Sun 1PM-3PM
- 1/39 394 Beds 3 Baths 2,309 SqFt$689,999Open 5/30 1PM-3PM
- 3D3 Beds 3 Baths 2,267 SqFt$699,644Open Sat 12PM-5PM
- 3D3 Beds 4 Baths 2,152 SqFt$697,399Open Sat 12PM-5PM