Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
359 Properties
359 Properties Available In 33611
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/53 533 Beds 3 Baths 2,320 SqFt$794,615Price Dropped by $5K
- 1/28 283 Beds 2 Baths 1,015 SqFt$425,000Active
- 1/51 513 Beds 4 Baths 1,913 SqFt$390,000Pending
- 1/45 454 Beds 4 Baths 2,579 SqFt$1,395,000Pending
4509 S DATURA AVE, Tampa, FL 33611
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 2 Beds 1 Bath 886 SqFt$308,000Active
- 1/20 201 Bed 1 Bath 654 SqFt$225,000Active
- 1/18 182 Beds 1 Bath 736 SqFt$149,000Active
- 1/45 452 Beds 2 Baths 1,044 SqFt$2,240Active
- 1/45 453 Beds 3 Baths 1,850 SqFt$500,000Active
- 1/26 263 Beds 2 Baths 1,253 SqFt$450,000Active
- 1/20 203 Beds 1 Bath 1,258 SqFt$449,800Pending
- 1/2 22 Beds 1 Bath 1,107 SqFt$430,000Active
- 1/50 503 Beds 4 Baths 1,636 SqFt$430,000Pending
- 3 Beds 2 Baths 1,275 SqFt$430,000Active
- 3D2 Beds 2 Baths 1,085 SqFt$2,760Active
- 1/32 322 Beds 1 Bath 978 SqFt$1,790Active
- 1/26 263 Beds 2 Baths 925 SqFt$339,000Active
- 1/72 724 Beds 4 Baths 3,036 SqFt$2,599,000Active
- 1/34 348 Beds 4 Baths 3,672 SqFt$1,195,000Pending
- 8 Beds 7 Baths 4,300 SqFtExclusive Listing$879,000Active
- 1/6 62 Beds 1 Bath 1,190 SqFt$300,000Active
- 1/24 244 Beds 3 Baths 2,370 SqFt$6,000Active
- 1/55 555 Beds 5 Baths 3,789 SqFt$1,965,000Active
- 1/32 323 Beds 2 Baths 1,364 SqFt$695,000Active