Filters Reset
Save Search (1)
Save your search to get Alerts
955 Properties
955 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 2
4 Beds 3 Baths 2,604 SqFt$479,990Open Sat 2PM-4PM - 1/62 62
2 Beds 2 Baths 1,513 SqFt$284,900Open Sat 2PM-5PM - 1/27 27
2 Beds 2 Baths 993 SqFt$264,932Open Thu 5:30PM-7:30PM - 3D
4 Beds 2 Baths 1,986 SqFt$364,990Open Thu 4PM-6PM - 1/33 33
4 Beds 2 Baths 1,830 SqFt$334,900Open Sat 2PM-4PM - 3D
3 Beds 2 Baths 1,453 SqFt$319,999Open Fri 4PM-6PM - 1/45 45
4 Beds 2 Baths 1,634 SqFt$489,900Open Sun 12:30PM-2:30PM - 1/36 36
3 Beds 2 Baths 1,425 SqFt$319,500Open Sat 11AM-1PM - 3D
3 Beds 2 Baths 1,597 SqFt$300,000Open Sat 12PM-3PM471 Bluefields ST SE, Palm Bay, FL 32909
Listed by Keller Williams Realty Brevard
Single Family Home
- 1/17 17
4 Beds 2 Baths 1,846 SqFt$429,000Open Sun 12PM-2PM - 1/41 41
3 Beds 2 Baths 1,535 SqFt$299,900Open Sat 11AM-1PM - 1/20 20
4 Beds 2 Baths 1,775 SqFt$369,900Pending - 1/22 22
3 Beds 2 Baths 1,056 SqFt$250,000Open Sun 1PM-3PM - 1/40 40
4 Beds 3 Baths 2,271 SqFt$410,000Open Sat 11AM-2PM - 1/40 40
3 Beds 2 Baths 1,804 SqFt$499,999Open Sun 1:30PM-3:30PM - 1/44 44
4 Beds 3 Baths 2,018 SqFt$427,900Open 8/29 11AM-3PM1471 San Filippo DR SE, Palm Bay, FL 32909
Listed by Unique International Propertie
Single Family Home
- 3D
4 Beds 2 Baths 1,961 SqFt$374,900Open Fri 12PM-2PM - 1/13 13
4 Beds 2 Baths 2,169 SqFt$390,650Open Sat 11AM-5PM - 1/36 36
4 Beds 2 Baths 1,650 SqFt$339,500Open Sat 11AM-1PM - 1/45 45
4 Beds 3 Baths 2,266 SqFt$519,000New - 1/23 23
3 Beds 4 Baths 1,006 SqFt$279,900New - 1/50 50
3 Beds 2 Baths 1,383 SqFt$259,900New - 1/15 15
3 Beds 5 Baths 1,294 SqFt$2,000New - 3D
3 Beds 2 Baths 2,225 SqFt$550,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 40
