Filters Reset
Save Search (1)
Save your search to get Alerts
886 Properties
886 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 48
3 Beds 2 Baths 1,852 SqFt$339,999Open Sat 10AM-12PM - 1/26 26
4 Beds 3 Baths 2,306 SqFt$450,000Open Sat 11AM-2PM - 1/32 32
4 Beds 3 Baths 2,265 SqFt$369,250Open Sun 12PM-5PM - 1/34 34
5 Beds 2 Baths 2,131 SqFt$375,000Open Sat 11AM-2PM - 1/24 24
3 Beds 2 Baths 1,625 SqFt$299,900Open Sun 12PM-2PM - 1/32 32
4 Beds 3 Baths 2,265 SqFt$367,650Open Sun 12PM-5PM - 1/21 21
4 Beds 3 Baths 2,144 SqFt$405,000Open Sat 11AM-2PM2618 DE GROODT RD SW, Palm Bay, FL 32908
Listed by Eileen Diamond KELLER WILLIAMS REALTY OF VERO
Single Family Home
- 1/21 21
4 Beds 3 Baths 2,144 SqFt$405,000Open Sat 11AM-2PM - 1/31 31
4 Beds 2 Baths 1,955 SqFt$320,000Open Sat 12PM-2PM - 1/27 27
4 Beds 3 Baths 2,248 SqFt$438,360Pending - 1/25 25
4 Beds 2 Baths 1,830 SqFt$325,000Open Sat 12PM-2PM - 1/35 35
5 Beds 2 Baths 1,842 SqFt$325,000Open Sun 1:30PM-3:33PM - 1/12 12
3 Beds 2 Baths 1,552 SqFt$337,990Open Sat 10AM-6PM - 1/16 16
3 Beds 2 Baths 2,010 SqFt$353,650Open Sun 12PM-5PM - 1/54 54
3 Beds 2 Baths 1,835 SqFt$399,900Open Sat 11AM-2PM1035 Captiva Island CIR SW, Palm Bay, FL 32908
Listed by Waterman Real Estate, Inc.
Single Family Home
- 1/27 27
4 Beds 2 Baths 1,800 SqFt$379,900Open Sat 12PM-3PM - 1/29 29
3 Beds 2 Baths 1,713 SqFt$325,000Open Sat 12PM-2PM - 1/9 9
3 Beds 2 Baths 1,250 SqFt$299,990Open Sat 10AM-6PM - 1/60 60
3 Beds 2 Baths 2,313 SqFt$355,000New - 1/42 42
4 Beds 2 Baths 1,891 SqFt$334,999New - 1/42 42
4 Beds 2 Baths 1,891 SqFt$334,999New - 1/10 10
3 Beds 2 Baths 1,611 SqFt$329,990New - 1/23 23
3 Beds 2 Baths 1,066 SqFt$269,000New1080 HAMMACHER AVE SW, Palm Bay, FL 32908
Listed by Heather Pryor KELLER WILLIAMS ADVANTAGE REALTY
Single Family Home
- 1/18 18
3 Beds 2 Baths 2,141 SqFt$1,995New
- 1
- 2
- 3
- 4
- 5
- ...
- 37
