Filters Reset
Save Search (1)
Save your search to get Alerts
886 Properties
886 Properties Available In 32908
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 2 Baths 1,860 SqFt$319,000Open Sun 11AM-3PM
- 1/27 274 Beds 3 Baths 1,978 SqFt$389,000Open Sat 10AM-11:45AM
- 1/43 434 Beds 3 Baths 2,096 SqFt$400,000Open Sat 2:30PM-5:30PM
- 1/24 243 Beds 2 Baths 1,433 SqFt$325,000Open Sun 11AM-2PM
- 1/25 253 Beds 2 Baths 1,742 SqFt$399,900Open Sat 11AM-2PM
1204 Captiva Island CIR SW, Palm Bay, FL 32908
Listed by Waterman Real Estate, Inc.
Single Family Home
- 1/29 294 Beds 3 Baths 2,548 SqFt$440,000Open Sat 11AM-1PM
- 1/29 293 Beds 2 Baths 2,039 SqFt$342,000Open Sat 11AM-1PM
- 1/65 654 Beds 3 Baths 2,395 SqFt$410,000Open Sat 1PM-4PM
- 1/41 414 Beds 2 Baths 1,878 SqFt$360,000Open Sat 12PM-3AM
- 1/53 534 Beds 2 Baths 1,885 SqFt$334,999Open Sat 2PM-4PM
- 1/30 303 Beds 2 Baths 1,409 SqFt$299,999Open Sat 11AM-1PM
- 1/38 384 Beds 2 Baths 1,830 SqFt$328,900Open Sat 1PM-2:30PM
- 1/26 263 Beds 2 Baths 1,527 SqFt$330,000Open Sat 11AM-4PM
- 1/40 404 Beds 3 Baths 2,900 SqFt$420,000Open Sat 11AM-1PM
- 1/2 23 Beds 2 Baths 1,477 SqFt$299,990Open Sat 12PM-4PM
- 1/33 334 Beds 3 Baths 1,990 SqFt$369,000New
- 1/34 343 Beds 2 Baths 1,264 SqFt$359,000New
- 1/40 404 Beds 3 Baths 1,678 SqFt$377,000New
- 1/29 294 Beds 3 Baths 1,919 SqFt$361,995New
- 1/33 333 Beds 2 Baths 1,735 SqFt$365,000New
- 1/50 504 Beds 3 Baths 2,239 SqFt$424,900New
- 1/44 447 Beds 5 Baths 3,926 SqFt$649,900New
1500 La Maderia DR SW, Palm Bay, FL 32908
Listed by Keller Williams Realty Brevard
Single Family Home
- 1/43 433 Beds 3 Baths 2,498 SqFt$359,900New
- 1/26 263 Beds 2 Baths 1,932 SqFt$300,000New