Filters Reset
Save Search (1)
Save your search to get Alerts
2K Properties
2,026 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/100 100
2 Beds 2 Baths 1,800 SqFt$575,000Open 11/2 1PM-4PM - 1/30 30
2 Beds 2 Baths 1,639 SqFt$305,000Pending - 1/32 32
2 Beds 2 Baths 1,311 SqFtExclusive Listing$260,000Open Sat 10AM-1PM - 1/71 71
3 Beds 3 Baths 3,446 SqFt$1,200,000Open 11/2 1PM-3PM - 1/40 40
3 Beds 2 Baths 1,918 SqFt$634,900Open 11/2 2PM-4PM - 1/51 51
3 Beds 2 Baths 2,181 SqFt$679,000Open 11/2 12AM-4PM - 1/38 38
4 Beds 2 Baths 2,298 SqFt$589,000Open 11/2 1PM-3PM - 1/66 66
4 Beds 3 Baths 2,520 SqFt$689,000Open 11/2 1PM-4PM - 1/99 99
5 Beds 3 Baths 3,206 SqFt$525,000Open 11/2 1PM-3PM - 1/34 34
3 Beds 2 Baths 1,852 SqFt$408,900Open Sat 10AM-1PM - 1/70 70
3 Beds 3 Baths 2,827 SqFt$825,000Open 11/2 1PM-4PM - 1/51 51
4 Beds 3 Baths 2,644 SqFt$464,000Open 11/2 2PM-4PM - 1/29 29
2 Beds 2 Baths 768 SqFt$329,000Open 11/1 11PM-2PM - 1/100 100
3 Beds 2 Baths 1,575 SqFt$419,000Open 11/2 1PM-4PM - 1/88 88
4 Beds 3 Baths 2,254 SqFt$525,000Open 11/2 1PM-4PM - 3D
3 Beds 2 Baths 1,832 SqFt$649,000Open 11/2 2PM-4PM - 1/75 75
4 Beds 3 Baths 2,365 SqFt$740,000Open 11/2 1PM-3PM - 1/38 38
3 Beds 2 Baths 1,551 SqFt$299,000Open Mon 12AM-3PM - 1/28 28
3 Beds 2 Baths 1,544 SqFt$349,999Open 11/2 12PM-2PM - 1/72 72
2 Beds 2 Baths 1,860 SqFt$389,900Open 11/2 1PM-3PM - 1/93 93
2 Beds 2 Baths 1,366 SqFt$389,000Open 11/2 1PM-3PM - 1/54 54
3 Beds 2 Baths 1,544 SqFt$362,500Open 11/2 12PM-2PM - 1/48 48
2 Beds 2 Baths 1,334 SqFt$310,000Open 11/2 12PM-3PM - 1/75 75
4 Beds 4 Baths 2,378 SqFt$549,000Open Sun 1PM-4PM
