Filters Reset
Save Search (1)
Save your search to get Alerts
2K Properties
2,026 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/67 67
2 Beds 2 Baths 1,721 SqFt$399,000Open Sun 12PM-6PM - 1/69 69
3 Beds 3 Baths 1,949 SqFt$339,000Open Sat 2AM-5PM - 1/38 38
2 Beds 2 Baths 1,004 SqFt$175,000Open Sun 1AM-3PM - 1/27 27
3 Beds 2 Baths 1,744 SqFt$349,000Open 11/2 12PM-2PM - 1/65 65
4 Beds 3 Baths 2,652 SqFt$1,250,000Open 11/2 1PM-4PM - 1/33 33
3 Beds 3 Baths 1,949 SqFt$339,900Open 11/2 1PM-3PM - 1/43 43
2 Beds 1 Bath 728 SqFt$289,900Open 11/2 12AM-4PM - 1/34 34
3 Beds 2 Baths 1,360 SqFt$244,999Open 11/2 1PM-4PM - 1/77 77
4 Beds 3 Baths 3,529 SqFt$1,120,000Open 11/2 1PM-4PM - 1/67 67
3 Beds 2 Baths 1,684 SqFt$575,000Open 11/2 1PM-4PM - 1/44 44
2 Beds 2 Baths 1,504 SqFt$465,000Open 11/2 12PM-2PM - 1/35 35
3 Beds 2 Baths 1,595 SqFt$379,900Open 11/2 1PM-3PM - 1/35 35
2 Beds 2 Baths 975 SqFt$215,000Open 11/2 12PM-3PM - 1/24 24
3 Beds 2 Baths 1,735 SqFt$419,000Open Sun 12PM-6PM - 1/53 53
2 Beds 2 Baths 1,916 SqFt$499,000Open 11/2 1PM-3PM - 1/58 58
3 Beds 2 Baths 2,329 SqFt$499,000Open 11/2 11AM-1PM - 1/76 76
4 Beds 2 Baths 2,038 SqFt$520,000Open 11/2 12PM-3PM - 1/90 90
3 Beds 3 Baths 2,427 SqFt$768,000Open 11/2 1PM-4PM - 1/62 62
4 Beds 3 Baths 2,035 SqFt$589,000Open 11/2 1PM-4PM - 1/18 18
4 Beds 4 Baths 2,813 SqFt$568,364Open Sun 12PM-6PM - 1/18 18
3 Beds 3 Baths 1,702 SqFt$398,079Open Sun 12PM-6PM - 1/62 62
2 Beds 2 Baths 1,541 SqFt$375,000Open 11/2 1PM-4PM - 1/46 46
3 Beds 3 Baths 1,998 SqFt$785,000Open 11/2 1PM-4PM - 1/36 36
2 Beds 2 Baths 929 SqFt$269,900Open 11/2 11AM-2PM
